The college has two in-campus boys hostels which accommodates 800 students and two in-campus girls hostel to house 350 girl students. Solar Water heater, RO System for drinking water, Wi-Fi connectivity, and In-door games facilities are available for all the inmates. In Campus staff quarters are also available for teaching and non teaching staff.
Boys Hostel No. 1: No. of Beds-255 | Special motor vehicle for emergency medical aid. |
Boys Hostel No. 2: No. of Beds-354 | Well equipped rooms with furniture (cot, table, chair, tube
light, fan with regulator, wall hangers, cupboards, lockers, etc.). |
Girls Hostel : No. of Beds-350 | Water coolers with Aqua Guards & RO System. |
Separate Mess for each hostel & round the clock good canteen services | Continuous water supply. |
Separate Newspaper facilities for each hostel. | Round the clock security. |
Availability of hot water through Solar heater & geysers in the hostel. | Environmental friendly, clean, and hygienic campus. |
Internet facility through OFC & Wi-Fi in each hostel. | Indoor games (carom, chess, table tennis, badminton, etc.). |
Continuous power supply through 250 KVA generator. | Open air theater. |
Availability of two medical officers, including one lady medical officer. | Lawn, garden around hostel. |
Nationalized Bank and ATM. | Well equipped Hi-Tech Gym & Yoga center for boys and girls. |
Principal Office : 0257-2258393 | Fax : 0257-2258392 |
Hostel extensions (Intercom): | Rector (Boys) : 9423774260, Ext. 403 |
Boys Hostel No. 1 : 406 | Rector (Girls) : 9420518148 |
Boys Hostel No. 2 : 408 | Hostel Suptd.(Boys) : 9423774263, Ext. 402 |
Girls Hostel : 404 | Hostel Suptd (Girls) : 9372980133, Ext. 411 |
Health Center : 305 |